Xiaomi Civi 2 price in Pakistan
Xiaomi Civi 2 price in Pakistan
Xiaomi Civi 2 price in Pakistan is expected to be Rs. 86,999. Xiaomi Civi 2 Expected to be launched on Dec 31, 2022. This is 8 GB RAM / 128 GB internal storage variant of Xiaomi which is available in Black, Blue, Violet, Silver colours.
- Expected Price of Xiaomi Civi 2 in Pakistan is Rs. 86,999.
- Expected Price of Xiaomi in USD is $648.
Xiaomi Civi 2 – Elegant Design & Features!
Xiaomi introduces its new smartphone Civi 2 which is the latest member of its new series. This handset is the successor to the Xiaomi Civi smartphone which was launched with an attractive design and great specifications. However, its successor, the Xiaomi Civi 2, may arrive soon. According to the latest news, the biggest change in this handset will be its new Processor that promises higher performance.
This is a compact mid-budget Xiaomi’s Civi 2 powered by an octa-core Qualcomm Snapdragon 7 Gen 1, which promises 20% more performance and better runtime. In terms of software, we will probably get EMUI 13 running on Android 12 by in Civi 2 by Xiaomi. It is said that it is not worth waiting for a bigger change than this, but there is no need for customers to complain. The phone Offers a 6.55-inch AMOLED panel with FHD+ resolution and 120Hz refresh rate. The Xiaomi 2 gets an Infinity-O cutout in which the selfie camera of Dual 32 MP + 32 MP is located. The sensors used in the in this model may also remain on the back, which means that we will get a 50 MP main camera in Xiaomi Civi’s 2 to an 20 MP ultra-wide angle and a 2 MP macro lens. The battery capacity can remain at 4500 mAh, which that supports 55W fast charging speed. According to the manufacturers, this required a total of 45 minutes to completely charge the Xiaomi Civi 2. We don’t know anything about official pricing and its releasing date. For this information we have to wait for sometime. This smartphone will be a competitor of Samsung as Civi 2’s specifications look quite impressive.
Xiaomi Civi 2 detailed specifications
Build | OS | Android 12 OS |
---|---|---|
UI | MIU1 13 | |
Dimensions | 159.2 x 72.7 x 7.2 mm | |
Weight | 171 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue, Violet, Silver | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
5G Band | SA/NSA | |
Processor | CPU | 2.4 Ghz Octa Core |
Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) | |
GPU | Adreno 662 | |
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch |
Size | 6.56 Inches | |
Resolution | 1080 x 2400 Pixels (~401 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | Dolby Vision, HDR10+, 120Hz, 1000 nits (peak) | |
Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 2.2 |
Card | No | |
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), 1/1.56″, PDAF + 20 MP, f/2.2, (ultrawide), 1/2.78″ + 2 MP, f/2.4, (macro), dual-LED dual-tone flash |
Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS) | |
Front | Dual Camera: 32 MP, f/2.0, (wide), 1/2.8″, AF + 32 MP, 100Ëš (ultrawide), 1/2.8″, | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE | |
GPS | Yes + A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS (1) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), 4G LTE-A, 5G capable | |
Features | Sensors | Accelerometer, color spectrum, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass 5), Glass back, Aluminum frame, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 4500 mAh |
– Fast charging 67W, 100% in 40 min (advertised), USB Power Delivery 3.0 |
Price | Price in Rs: Coming Soon (Expected Rs: 86,999) Price in USD: $NA |
---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
News Source : whatmobile
Buy From: Shop by SKC Technologies