Oppo A58 price, specifications, launched date in Pakistan
Oppo A58 price in Pakistan available on shop by SKC Technologies. Pre Booking available. Detail specification offered by Opoo in Pakistan.
Oppo A58 price in Pakistan is expected to be Rs. 43,999. Oppo A58 Expected to be launched on Nov 14, 2022. This is 6 GB RAM / 128 GB internal storage variant of Oppo which is available in Black, Blue, Violet colours.
- Expected Price of Oppo A58 in Pakistan is Rs. 43,999.
- Expected Price of Oppo in USD is $199.
Oppo A58 – A Smartphone With Amazing Features !
Tech company Oppo is preparing A58 series to launch as soon as possible. The latest leaks revealed that the company is working on a new series of smartphones that could be the direct successor to its last series. A number of famous leakers have confirmed information about Oppo’s A58, which we will discuss. Firstly, this smartphone is expected to feature a 6.56-inch IPS LCD Capacitive Touchscreen display with an HD+ resolution of 720 x 1612 pixels and 90Hz refresh rate. As for its chipset, the A58 is equipped with the well-known and powerful MediaTek MT6833 Dimensity 700 with an Octa-core CPU. They both provide enough processing speed to handle large data and applications easily. It is reported that the new A58 will feature 6/8GB of RAM and 128/256GB of internal storage. It also has a dedicated memory card slot to expand memory up to 1 TB. On the other side it offers a super fast fingerprint sensor. For photography, the A58 is expected to have a dual camera setup in which the main sensor could be 50 MP and the second one could be 2 MP, along with a brighter LED flash. At the front, it has a single 8 MP selfie camera under the water drop notch. Oppo wants to capture markets with the brand new A58 because it is packed with more advanced and amazing features that will allow it to outperform its competitors in both local and global markets. The Oppo A58’s a massive 5000 mAh battery cell that lasts all the day with a single charge only. It also supports fast charging of 33W. Samsung and other brands will face a tough time when this new A58 by Oppo will be launched.
Oppo A58 detailed specifications in Pakistan
Build | OS | Android 12 OS |
---|---|---|
UI | ColorOS 12.1 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue, Violet | |
Frequency | 2G Band | SIM1: SIM1 GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
GPU | Mali-G57 MC2 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.56 Inches | |
Resolution | 720 x 1612 Pixels (~269 PPI) | |
Extra Features | 90Hz | |
Memory | Built-in | 128/256GB Built-in, 6/8GB RAM, UFS 2.2 |
Card | microSDXC | |
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 8 MP, f/2.2, (wide) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | USB-C port | |
NFC | No | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | |
Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | IPX4 water resistant, IP5X dust resistant ,Glass front, Plastic frame, Plastic back, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
– Fast charging 33W |
Price | Price in Rs: Coming Soon (Expected Rs: 43,999) Price in USD: $NA |
---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Source: whatmobile